Species
Species within New York (US)
| State | New York (US) |
| Max height | 143.1' |
| Max girth | 207'' |
| Max crown spread | 34.0' |
Species within Lucien Morin County Park
| Site | Lucien Morin County Park |
| Ownership type | Public |
| County | Monroe |
| Max height | 125.3' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Virginia | 53.1' | 30'' | - |
| West Virginia | 143.0' | 157'' | 80.0' |
| Wisconsin | 93.1' | 92'' | - |
Showing 21 to 23 of 23 entries
Recorded sites within New York (US)
Showing 21 to 30 of 78 entries
Recorded trees within Lucien Morin County Park
| Height | Girth | Crown spread |
|---|---|---|
| 125.3' | - | - |
Showing 1 to 1 of 1 entries